GIA International Trade BiFranchise GIA Trading Group
Home Bifranchisor Bifranchisee Directors FAQ Members Area Contact Us
 

Trade Projections

Not every buyer wants to import or seller wants to export.

Due to a lack of expertise or risks involved in international trade a number of wholesalers, distributors and retail chain stores do not import products. They will happily outsource their imports if they are able to source a company that do the importing on their behalf.
A number of exporters would prefer to do business with a local buyer than take the risk and wear the expense of finding a buyer from another country. 

Our research indicates we will be able to take at least one dollar for every one thousand dollars (0.01%) of the import and export trade from every country.

The table below indicates the size of the merchandise import and export trade per country and the market share our Bifranchise will earn from their country.

The trade information was obtained from the World Trade Organisation (WTO) statistics “Leading exporters and importers in world merchandise trade, 2007.”

 

Country

Export Trade Import Trade TOTAL Trade

BiFranchise Market Share (0.10%)

Argentina $55,900,000,000 $44,800,000,000 $100,700,000,000 $100,700,000
Brazil $160,600,000,000 $126,600,000,000 $287,200,000,000 $287,200,000
China $1,217,800,000,000 $956,000,000,000 $2,173,800,000,000 $2,173,800,000
France $553,400,000,000 $615,200,000,000 $1,168,600,000,000 $1,168,600,000
Germany $1,326,400,000,000 $1,058,600,000,000 $2,385,000,000,000 $2,385,000,000
Hong Kong $349,400,000,000 $370,100,000,000 $719,500,000,000 $719,500,000
India $145,300,000,000 $216,600,000,000 $361,900,000,000 $361,900,000
Indonesia $118,000,000,000 $92,400,000,000 $210,400,000,000 $210,400,000
Italy $491,500,000,000 $504,500,000,000 $996,000,000,000 $996,000,000
Japan $712,800,000,000 $621,100,000,000 $1,333,900,000,000 $1,333,900,000
Malaysia $176,200,000,000 $147,000,000,000 $323,200,000,000 $323,200,000
Morocco $14,700,000,000 $31,700,000,000 $46,400,000,000 $46,400,000
Netherlands $551,300,000,000 $491,600,000,000 $1,042,900,000,000 $1,042,900,000
Philippines $50,500,000,000 $58,000,000,000 $108,500,000,000 $108,500,000
Portugal $51,500,000,000 $78,100,000,000 $129,600,000,000 $129,600,000
Sth Africa $69,800,000,000 $91,000,000,000 $160,800,000,000 $160,800,000
Turkey $107,200,000,000 $170,100,000,000 $277,300,000,000 $277,300,000
UAE $173,000,000,000 $132,000,000,000 $305,000,000,000 $305,000,000
UK $437,800,000,000 $619,600,000,000 $1,057,400,000,000 $1,057,400,000
USA $1,162,500,000,000 $2,020,400,000,000 $3,182,900,000,000 $3,182,900,000
Vietnam $48,400,000,000 $60,800,000,000 $109,200,000,000 $109,200,000

View the complete list here

 




GIA International BiFranchise Trading Group Pty Ltd
All rights reserved. Site Map